Auction Results for 5th and Madison
March 30, 2010 by James
Filed under 5thMadison, Featured
All the final bids are subject to the seller’s acceptance which should be finalized within the next four days. The penthouse did not sell.
The auction was standing room only, attracting over 300 people for the units in this 24-story tower known for its sustainable living features. The building was named one of Natural Home Magazine’s Top 10 of America’s Best Green Condos and designed to be 20% more energy efficient than industry standards.
| Unit Number | Floorplan | Beds/Baths | Approx. Sq. Ft. | Original Price | Starting Bid | Selling Price |
|---|---|---|---|---|---|---|
| 1102 | ? | ? | ? | $550,000 | $235,000 | $350,000 |
| 1200 | 00 | 1 Bed/1Bath | 913 | $580,000 | $235,000 | $392,000 |
| 1402 | 02 | 1 Bed/1.5 Bath | 978 | $499,000 | $235,000 | $353,000 |
| 1702 | 02 | 1 Bed/1.5 Bath | 978 | $615,000 | $235,000 | $358,000 |
| 1703 | 03 | 1 Bed/1.5 Bath + Den | 978 | $600,000 | $235,000 | $391,000 |
| 1705 | 05 | 1 Bed/1 Bath | 808 | $399,000 | $195,000 | $348,000 |
| 1803 | 03 | 1 Bed/1.5 Bath + Den | 978 | $600,000 | $235,000 | $370,000 |
| 1805 | 05 | 1 Bed/1 Bath | 808 | $415,000 | $195,000 | $331,000 |
| 2003 | 03 | 1 Bed/1.5 Bath + Den | 978 | $746,000 | $290,000 | $476,000 |
| 2005 | 05 | 1 Bed/1Bath | 807 | $570,000 | $225,000 | $355,000 |
| 2103 | 03 | 1 Bed/1.5 Bath + Den | 978 | $720,000 | $275,000 | $415,000 |
| 2200 | 00 | 1 Bed/1 Bath | 913 | $760,000 | $290,000 | $445,000 |
| 2202 | 02 | 1 Bed/1.5 Bath | 978 | $700,000 | $290,000 | $405,000 |
| 2203 | 03 | 1 Bed/1.5 Bath + Den | 978 | $746,000 | $290,000 | $476,000 |
| 2301 | 01 | 1 Bed/1.5 Bath + Den | 1,241 | $899,000 | $385,000 | $719,000 |
| 2305 | 05 | 1 Bed/1Bath | 807 | $625,000 | $225,000 | $390,000 |









it will be interesting to see how many of these receive ‘seller’s acceptance’