<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gardner Report</title>
	<atom:link href="http://www.stroupecondoblog.com/2008/08/the-gardner-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stroupecondoblog.com/2008/08/the-gardner-report/</link>
	<description>Seattle condos for sale, new construction updates and market trends in downtown Seattle neighborhoods.</description>
	<lastBuildDate>Thu, 24 Feb 2011 07:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Quarterly Gardner Report on Current Market - Have We Hit Bottom? : Seattle Condo Blog &#124; Active Condos for Sale &#124; Downtown Market Trends</title>
		<link>http://www.stroupecondoblog.com/2008/08/the-gardner-report/comment-page-1/#comment-6135</link>
		<dc:creator>Quarterly Gardner Report on Current Market - Have We Hit Bottom? : Seattle Condo Blog &#124; Active Condos for Sale &#124; Downtown Market Trends</dc:creator>
		<pubDate>Wed, 20 May 2009 16:44:17 +0000</pubDate>
		<guid isPermaLink="false">http://stroupeblog.wordpress.com/?p=1520#comment-6135</guid>
		<description>[...] Every quarter, Matthew Gardner from Gardner Land Use Economics delivers a detailed analysis on the current market exclusively for Windermere.  Fresh off the press is The Gardner Report for the first quarter of 2009 and it appears to be on track with his predictions from the last time we posted his synopsis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Every quarter, Matthew Gardner from Gardner Land Use Economics delivers a detailed analysis on the current market exclusively for Windermere.  Fresh off the press is The Gardner Report for the first quarter of 2009 and it appears to be on track with his predictions from the last time we posted his synopsis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
