<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Condo Boom Bust or Wishful Thinking? Supply vs. Demand</title>
	<atom:link href="http://www.stroupecondoblog.com/2008/04/condo-boom-bust-or-wishfull-thinking-supply-vs-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stroupecondoblog.com/2008/04/condo-boom-bust-or-wishfull-thinking-supply-vs-demand/</link>
	<description>Seattle condos for sale, new construction updates and market trends in downtown Seattle neighborhoods.</description>
	<lastBuildDate>Thu, 24 Feb 2011 07:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: King 5 Reports on Speculated Transition in Market &#171; Downtown Seattle Area Condo Blog &#38; Active Condos for Sale</title>
		<link>http://www.stroupecondoblog.com/2008/04/condo-boom-bust-or-wishfull-thinking-supply-vs-demand/comment-page-1/#comment-393</link>
		<dc:creator>King 5 Reports on Speculated Transition in Market &#171; Downtown Seattle Area Condo Blog &#38; Active Condos for Sale</dc:creator>
		<pubDate>Thu, 08 May 2008 18:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://stroupeblog.wordpress.com/?p=747#comment-393</guid>
		<description>[...] 5 Reports on Speculated Transition in&#160;Market  Posted on May 8, 2008 by jamesstroupe   Based on information posted a few days ago from statistics by Dean Jones at Urban Condominiums, King 5 also reported on how the credit crunch [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Reports on Speculated Transition in&nbsp;Market  Posted on May 8, 2008 by jamesstroupe   Based on information posted a few days ago from statistics by Dean Jones at Urban Condominiums, King 5 also reported on how the credit crunch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Completed, Under Construction or&#8230; Planned Downtown Condos &#171; Downtown Seattle Area Condo Blog &#38; Active Condos for Sale</title>
		<link>http://www.stroupecondoblog.com/2008/04/condo-boom-bust-or-wishfull-thinking-supply-vs-demand/comment-page-1/#comment-395</link>
		<dc:creator>Completed, Under Construction or&#8230; Planned Downtown Condos &#171; Downtown Seattle Area Condo Blog &#38; Active Condos for Sale</dc:creator>
		<pubDate>Mon, 28 Apr 2008 22:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://stroupeblog.wordpress.com/?p=747#comment-395</guid>
		<description>[...]  Posted on April 28, 2008 by jamesstroupe   With the recent media wave regarding a projected shortage of urban housing, here is a synopsis of how many new units which are currently selling, under construction or [...]</description>
		<content:encoded><![CDATA[<p>[...]  Posted on April 28, 2008 by jamesstroupe   With the recent media wave regarding a projected shortage of urban housing, here is a synopsis of how many new units which are currently selling, under construction or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Escala Prices to Increase June 5!!! &#124; urbnlivn on Seattle condos</title>
		<link>http://www.stroupecondoblog.com/2008/04/condo-boom-bust-or-wishfull-thinking-supply-vs-demand/comment-page-1/#comment-394</link>
		<dc:creator>Escala Prices to Increase June 5!!! &#124; urbnlivn on Seattle condos</dc:creator>
		<pubDate>Sun, 27 Apr 2008 20:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://stroupeblog.wordpress.com/?p=747#comment-394</guid>
		<description>[...] reading, James Stroupe takes a look at future supply and demand, Condo boom bust or wishfull thinking? Supply vs. Demand and comes to the conclusion that supply is diminishing but demand [...]</description>
		<content:encoded><![CDATA[<p>[...] reading, James Stroupe takes a look at future supply and demand, Condo boom bust or wishfull thinking? Supply vs. Demand and comes to the conclusion that supply is diminishing but demand [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
